Description
Soak wash in luke warm water and drip dry for the best results or use the wool wash cycle on your washing machine. All the details here.
CHEST SIZE | |||||
SMALL | 38in | ||||
MEDIUM | 40in | ||||
LARGE | 42in | ||||
EXTRA LARGE | 45in | ||||
XXL | 48in |
Full Specification (cm) | S | M | L | XL | XXL | ||
Chest – 2.5cm from underarm | 54.50 | 57.00 | 60.75 | 64.50 | 68.25 | ||
Waist – 18cm down from chest | 51.50 | 54.00 | 57.75 | 61.50 | 65.25 | ||
Bottom Hem | 53.50 | 56.00 | 59.75 | 63.50 | 67.25 | ||
X Back – 14cm down from CB | 45.80 | 47.00 | 48.80 | 50.60 | 52.40 | ||
Shoulder Seam | 16.10 | 16.50 | 17.10 | 17.70 | 18.30 | ||
Sleeve Overarm | 65.50 | 66.00 | 66.75 | 67.50 | 68.25 | ||
Bicep – 2.5cm from underarm | 20.80 | 21.50 | 22.55 | 23.60 | 24.65 | ||
Cuff | 10.70 | 11.00 | 11.45 | 11.90 | 12.35 | ||
Back Length | 74.00 | 75.00 | 76.50 | 78.00 | 79.50 |
Full Specification (in) | S | M | L | XL | XXL |
Chest – 1in from underarm | 21.5 | 22.4 | 23.9 | 25.4 | 26.9 |
Waist – 7in down from chest | 20.3 | 21.3 | 22.7 | 24.2 | 25.7 |
Bottom Hem | 21.1 | 22.0 | 23.5 | 25.0 | 26.5 |
X Back – 5.5in down from CB | 18.0 | 18.5 | 19.2 | 19.9 | 20.6 |
Shoulder Seam | 6.3 | 6.5 | 6.7 | 7.0 | 7.2 |
Sleeve Overarm | 25.8 | 26.0 | 26.3 | 26.6 | 26.9 |
Bicep – 1in from underarm | 8.2 | 8.5 | 8.9 | 9.3 | 9.7 |
Cuff | 4.2 | 4.3 | 4.5 | 4.7 | 4.9 |
Back Length | 29.1 | 29.5 | 30.1 | 30.7 | 31.3 |
Reviews
There are no reviews yet.