OS Shirt Size Guide
Our clothing size charts show the flat measurements of each garment.
| SIZE | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Pit to Pit (A) | 21.9 | 22.8 | 24.3 | 25.8 | 27.3 | 28.7 |
| Back Length (B) | 28.9 | 29.3 | 29.9 | 30.5 | 31.1 | 31.7 |
| Sleeve Length (C) | 24.2 | 24.4 | 24.7 | 25.0 | 25.3 | 25.6 |
| SIZE | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Pit to Pit (A) | 55.5 | 58.0 | 61.8 | 65.5 | 69.3 | 73.0 |
| Back Length (B) | 73.5 | 74.5 | 76.0 | 77.5 | 79.0 | 80.5 |
| Sleeve Length (C) | 61.5 | 62.0 | 62.8 | 63.5 | 64.3 | 65.0 |
Since everything we do is made by hand, there can be a slight variation between pieces (up to 2% either way is considered within tolerance). Natural fibres can also shift slightly during production, with a bit of stretch or shrinkage being part of the process.









