HERC-16 Size Guide
Our clothing size charts show the flat measurements of each garment.
| SIZE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|
| 1/2 Waist (A) | 15.6 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Leg Opening (B) | 8.2 | 8.3 | 8.4 | 8.5 | 8.6 | 8.7 | 8.9 |
| Inside Leg (C) | As per your selection | ||||||
| SIZE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|
| 1/2 Waist (A) | 39.5 | 42 | 44.5 | 47 | 49.5 | 52 | 54.5 |
| Leg Opening (B) | 20.7 | 21 | 21.3 | 21.6 | 21.9 | 22.2 | 22.5 |
| Inside Leg (C) | As per your selection | ||||||
Since everything we do is made by hand, there can be a slight variation between pieces (up to 2% either way is considered within tolerance). Natural fibres can also shift slightly during production, with a bit of stretch or shrinkage being part of the process.









